![Samsung Enterprise SSD PM893 2.5'' 1.92TB SSD (MZ-7L31T900, 1.92TB, Read 550MB/s, Write 520MB/s, SATA 6Gb/s) Samsung Enterprise SSD PM893 2.5'' 1.92TB SSD (MZ-7L31T900, 1.92TB, Read 550MB/s, Write 520MB/s, SATA 6Gb/s)](https://www.techhypermart.com/image/cache/catalog/pcparts/SSD%20(Solid-State%20Drive)/samsung/MZ-7L31T900-5-550x550.png)
![Samsung Enterprise SSD PM893 2.5'' 1.92TB SSD (MZ-7L31T900, 1.92TB, Read 550MB/s, Write 520MB/s, SATA 6Gb/s) Samsung Enterprise SSD PM893 2.5'' 1.92TB SSD (MZ-7L31T900, 1.92TB, Read 550MB/s, Write 520MB/s, SATA 6Gb/s)](https://www.techhypermart.com/image/cache/catalog/pcparts/SSD%20(Solid-State%20Drive)/samsung/MZ-7L31T900-4-550x550w.png)
![Samsung Enterprise SSD PM893 2.5'' 1.92TB SSD (MZ-7L31T900, 1.92TB, Read 550MB/s, Write 520MB/s, SATA 6Gb/s) Samsung Enterprise SSD PM893 2.5'' 1.92TB SSD (MZ-7L31T900, 1.92TB, Read 550MB/s, Write 520MB/s, SATA 6Gb/s)](https://www.techhypermart.com/image/cache/catalog/pcparts/SSD%20(Solid-State%20Drive)/samsung/MZ-7L31T900-3-550x550w.png)
![Samsung Enterprise SSD PM893 2.5'' 1.92TB SSD (MZ-7L31T900, 1.92TB, Read 550MB/s, Write 520MB/s, SATA 6Gb/s) Samsung Enterprise SSD PM893 2.5'' 1.92TB SSD (MZ-7L31T900, 1.92TB, Read 550MB/s, Write 520MB/s, SATA 6Gb/s)](https://www.techhypermart.com/image/cache/catalog/pcparts/SSD%20(Solid-State%20Drive)/samsung/MZ-7L31T900-5-80x80.png)
![Samsung Enterprise SSD PM893 2.5'' 1.92TB SSD (MZ-7L31T900, 1.92TB, Read 550MB/s, Write 520MB/s, SATA 6Gb/s) Samsung Enterprise SSD PM893 2.5'' 1.92TB SSD (MZ-7L31T900, 1.92TB, Read 550MB/s, Write 520MB/s, SATA 6Gb/s)](https://www.techhypermart.com/image/cache/catalog/pcparts/SSD%20(Solid-State%20Drive)/samsung/MZ-7L31T900-4-80x80w.png)
![Samsung Enterprise SSD PM893 2.5'' 1.92TB SSD (MZ-7L31T900, 1.92TB, Read 550MB/s, Write 520MB/s, SATA 6Gb/s) Samsung Enterprise SSD PM893 2.5'' 1.92TB SSD (MZ-7L31T900, 1.92TB, Read 550MB/s, Write 520MB/s, SATA 6Gb/s)](https://www.techhypermart.com/image/cache/catalog/pcparts/SSD%20(Solid-State%20Drive)/samsung/MZ-7L31T900-3-80x80w.png)
PRODUCT DESCRIPTION
|
||||||||||||||||||||||||||
Samsung Enterprise SSD PM893 2.5'' 1.92TB SSD (MZ-7L31T900)
1.92TB | Read 550MB/s | Write 520MB/s | SATA 6Gb/s ![]() ![]() ![]() * Please Call for order to make sure stock are ready. * * Images & product color may vary from actual products.* * All Prices Exclude delivery/installation/activation fees. * ![]() |
||||||||||||||||||||||||||
PACKAGE CONTENTS
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
ADDITIONAL INFORMATION
|
||||||||||||||||||||||||||
![]() - 5 Year Samsung Warranty - Manufactured and warranty provided by Samsung |
||||||||||||||||||||||||||
PRODUCT SPECIFICATIONS
|
||||||||||||||||||||||||||
|
Samsung Enterprise SSD PM893 2.5'' 1.92TB SSD (MZ-7L31T900, 1.92TB, Read 550MB/s, Write 520MB/s, SATA 6Gb/s)
RM2,249.00
Ex Tax: RM2,249.00