|
PRODUCT DESCRIPTION
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Apple Iphone
17 6.5
inch 256GB iOS 26, A19 chip | Multi-touch | Retina XDR display | Face ID ![]() ![]() ![]() ![]() * Please Call for order to make sure stock are ready. * * Images & product color may vary from actual products.* * All Prices Exclude delivery/installation/activation fees. * ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PACKAGE CONTENTS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ADDITIONAL INFORMATION
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- 1 Year Apple Warranty - Manufactured and warranty provided by Apple |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRODUCT SPECIFICATIONS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apple Iphone 17 6.5 inch 256GB (iOS 26, A19 chip, Multi-touch, Retina XDR display, Face ID)
| iPhone Specifications | |
| iPhone Color | Purple,Green,Blue,White |
| iPhone (WxDxH) | Height 149.6mm Width 71.5mm Depth 7.95mm |
| iPhone Audio Playback | - |
| iPhone Battery Type | Up to 30 hours |
| iPhone Camera | 48MP Dual Fusion camera system 48MP Fusion Main: 26mm, ƒ/1.6 aperture, sensor-shift optical image stabilisation, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) Also enables 12MP optical-quality 2x Telephoto: 52mm, ƒ/1.6 aperture, sensor-shift optical image stabilisation, 100% Focus Pixels 48MP Fusion Ultra Wide: 13mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, support for super-high-resolution photos (24MP and 48MP) 2x optical zoom in, 2x optical zoom out; 4x optical zoom range Digital zoom up to 10x |
| iPhone Communications | Model A3520** FDD‑5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75) TDD‑5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) TDD‑LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) 5G (sub-6 GHz) with 4x4 MIMO8 Gigabit LTE with 4x4 MIMO8 Apple N1 wireless networking chip Wi‑Fi 7 (802.11be) with 2x2 MIMO9 Bluetooth 6 Thread networking technology Apple second-generation Ultra Wideband chip10 NFC with reader mode Express Cards with power reserve |
| iPhone Operating System | iOS 26 |
| iPhone Processor Type | A19 chip |
| iPhone RAM Capacity | 256GB |
| iPhone Video Playback | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps or 60 fps 720p Dolby Vision video recording at 30 fps Cinematic mode up to 4K Dolby Vision at 30 fps Action mode up to 2.8K Dolby Vision at 60 fps Macro video recording, including slow motion and time-lapse Slow-motion video support for 1080p at 120 fps or 240 fps Spatial video recording at 1080p at 30 fps Dual Capture up to 4K Dolby Vision at 30 fps Time-lapse video with stabilisation Night mode Time-lapse QuickTake video up to 4K Dolby Vision at 60 fps Sensor-shift optical image stabilisation for video (Fusion Main) Digital zoom up to 6x Audio zoom True Tone flash Cinematic video stabilisation (4K, 1080p and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC and H.264 Spatial Audio and stereo recording Wind noise reduction Audio Mix |
| iPhone Weight | 177g |
- Model: Iphone 17 256gb (Purple,Green,Blue)
- Dimensions: 77.90mm x 7.30mm x 158.20mm
- SKU: Iphone 17 256gb (Purple,Green,Blue)
0 units sold
RM4,039.00
Ex Tax: RM4,039.00





